
ASW / Solplanet
From £6,072 cash
15 combinations from 20 to 40 kWh
Available now, subject to survey and confirmation
See every package ↗
BATTERYGet a quote NOVEMBER 2026 PACKAGES & PRICES
Compare the battery and inverter combinations in our November price list. Prices include supply and installation, subject to survey. No solar panels required.

ASW / Solplanet
15 combinations from 20 to 40 kWh
Available now, subject to survey and confirmation
See every package ↗
DX all-in-one
16 combinations from 10 to 40 kWh
Expected early December; availability and installation date to be confirmed
See every package ↗
DX split battery
10 combinations from 16 to 48 kWh
Expected early December; availability and installation date to be confirmed
See every package ↗Prices use the supplier’s stated 0% VAT basis for eligible residential energy-saving materials. Your written quote confirms VAT eligibility, equipment, included work and any extra costs. Package names describe capacity classes. Nominal capacity and inverter ratings do not guarantee usable energy or battery output.
NOVEMBER 2026 CASH PRICES
Available now, subject to survey and confirmation
| Battery package | Inverter | Cash price | Your estimate |
|---|---|---|---|
| 20 kWh | 5 kW | £6,072 | Explore package ↗ |
| 20 kWh | 6 kW | £6,210 | Explore package ↗ |
| 20 kWh | 8 kW | £6,348 | Explore package ↗ |
| 20 kWh | 10 kW | £6,486 | Explore package ↗ |
| 25 kWh | 6 kW | £7,314 | Explore package ↗ |
| 25 kWh | 8 kW | £7,452 | Explore package ↗ |
| 25 kWh | 10 kW | £7,590 | Explore package ↗ |
| 30 kWh | 6 kW | £8,280 | Explore package ↗ |
| 30 kWh | 8 kW | £8,418 | Explore package ↗ |
| 30 kWh | 10 kW | £8,556 | Explore package ↗ |
| 35 kWh | 6 kW | £9,384 | Explore package ↗ |
| 35 kWh | 8 kW | £9,522 | Explore package ↗ |
| 35 kWh | 10 kW | £9,660 | Explore package ↗ |
| 40 kWh | 8 kW | £10,396 | Explore package ↗ |
| 40 kWh | 10 kW | £10,534 | Explore package ↗ |
NOVEMBER 2026 CASH PRICES
Expected early December; availability and installation date to be confirmed
| Battery package | Inverter | Cash price | Your estimate |
|---|---|---|---|
| 10 kWh | 3.6 kW | £3,899 | Explore package ↗ |
| 10 kWh | 5 kW | £3,999 | Explore package ↗ |
| 10 kWh | 8 kW | £4,250 | Explore package ↗ |
| 15 kWh | 3.6 kW | £4,590 | Explore package ↗ |
| 15 kWh | 5 kW | £4,725 | Explore package ↗ |
| 15 kWh | 8 kW | £4,995 | Explore package ↗ |
| 20 kWh | 5 kW | £5,670 | Explore package ↗ |
| 20 kWh | 8 kW | £5,940 | Explore package ↗ |
| 25 kWh | 5 kW | £7,020 | Explore package ↗ |
| 25 kWh | 8 kW | £7,290 | Explore package ↗ |
| 30 kWh | 5 kW | £8,100 | Explore package ↗ |
| 30 kWh | 8 kW | £8,370 | Explore package ↗ |
| 35 kWh | 5 kW | £9,180 | Explore package ↗ |
| 35 kWh | 8 kW | £9,450 | Explore package ↗ |
| 40 kWh | 5 kW | £10,170 | Explore package ↗ |
| 40 kWh | 8 kW | £10,440 | Explore package ↗ |
NOVEMBER 2026 CASH PRICES
Expected early December; availability and installation date to be confirmed
| Battery package | Inverter | Cash price | Your estimate |
|---|---|---|---|
| 16 kWh | 3.6 kW (model confirmed in quote) | £4,230 | Explore package ↗ |
| 16 kWh | 5 kW (model confirmed in quote) | £4,365 | Explore package ↗ |
| 16 kWh | 8 kW ASW | £4,635 | Explore package ↗ |
| 16 kWh | 10 kW ASW | £4,770 | Explore package ↗ |
| 32 kWh | 5 kW (model confirmed in quote) | £5,985 | Explore package ↗ |
| 32 kWh | 8 kW ASW | £6,255 | Explore package ↗ |
| 32 kWh | 10 kW ASW | £6,390 | Explore package ↗ |
| 48 kWh | 5 kW (model confirmed in quote) | £8,370 | Explore package ↗ |
| 48 kWh | 8 kW ASW | £8,640 | Explore package ↗ |
| 48 kWh | 10 kW ASW | £8,775 | Explore package ↗ |
CLEAR BEFORE YOU COMMIT
The September promotion has ended. These November cash package prices replace it.
The tables already include the applicable cash discount: 8% for listed ASW packages and 10% for DX packages from 15 kWh and the DX split range. DX 10 kWh packages have no cash discount. No further discount is applied.
Prices include supply and installation. We confirm the cable route, electrical work, network requirements, delivery arrangements and any additional costs in your quote. Enquiring does not reserve stock or place an order.
ASW is listed as available now. The new DX all-in-one and split ranges are expected in early December. We confirm availability and the installation date for your order.
Warranty terms depend on the equipment. The supplied DX EB-1608 split-battery document lists five years. Your proposal confirms the battery and inverter cover separately, plus any workmanship cover.
These tables show cash purchase prices. Finance package prices can differ, and borrowing costs are additional. A package price is not a monthly payment or total repayable. Any finance quotation needs the full applicable terms and eligibility assessment.
YOUR HOME. YOUR NEXT STEP.
Tell us about your electricity use, available space and what you want your battery to do.